
Rates
Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Account Product Name 30 DAY CD - Daily Balances of: $500.00-99,999.99 (a) | Minimum Opening Deposit $500.00 | Interest Rate 1.60% | Annual Percentage Yield 1.61% |
Account Product Name 30 DAY CD - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $500.00 | Interest Rate 1.65% | Annual Percentage Yield 1.66% |
Account Product Name 3 MONTH CD - Daily Balances of: $500.00-99,999.99 (a) | Minimum Opening Deposit $500.00 | Interest Rate 1.65% | Annual Percentage Yield 1.66% |
Account Product Name 3 MONTH CD - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $500.00 | Interest Rate 1.70% | Annual Percentage Yield 1.71% |
Account Product Name 6 MONTH CD - Daily Balances of: $500.00-99,999.99 (a) | Minimum Opening Deposit $500.00 | Interest Rate 2.05% | Annual Percentage Yield 2.06% |
Account Product Name 6 MONTH CD - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $500.00 | Interest Rate 2.10% | Annual Percentage Yield 2.11% |
Account Product Name 1 YR CD - Daily Balances of: $500.00-99,999.99 (a) | Minimum Opening Deposit $500.00 | Interest Rate 2.25% | Annual Percentage Yield 2.26% |
Account Product Name 1 YR CD - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $500.00 | Interest Rate 2.30% | Annual Percentage Yield 2.31% |
Account Product Name 2 YR CD - Daily Balances of: $500.00-99,999.99 (a) | Minimum Opening Deposit $500.00 | Interest Rate 2.25% | Annual Percentage Yield 2.26% |
Account Product Name 2 YR CD - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $500.00 | Interest Rate 2.30% | Annual Percentage Yield 2.31% |
Account Product Name 3 YR CD - Daily Balances of: $500.00-99,999.99 (a) | Minimum Opening Deposit $500.00 | Interest Rate 2.25% | Annual Percentage Yield 2.26% |
Account Product Name 3 YR CD - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $500.00 | Interest Rate 2.30% | Annual Percentage Yield 2.31% |
Account Product Name 1 YR IRA - Daily Balances of: $100.00-99,999.99 (a) | Minimum Opening Deposit $100.00 | Interest Rate 2.25% | Annual Percentage Yield 2.27% |
Account Product Name 1 YR IRA - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $100.00 | Interest Rate 2.30% | Annual Percentage Yield 2.32% |
Account Product Name 2 YR IRA - Daily Balances of: $100.00-99,999.99 (a) | Minimum Opening Deposit $100.00 | Interest Rate 2.25% | Annual Percentage Yield 2.27% |
Account Product Name 2 YR IRA - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $100.00 | Interest Rate 2.30% | Annual Percentage Yield 2.32% |
Account Product Name 3 YR IRA - Daily Balances of: $100.00-99,999.99 (a) | Minimum Opening Deposit $100.00 | Interest Rate 2.25% | Annual Percentage Yield 2.27% |
Account Product Name 3 YR IRA - Daily Balances of: $100,000.00 and up (a) | Minimum Opening Deposit $100.00 | Interest Rate 2.30% | Annual Percentage Yield 2.32% |
Account Product Name 18 MONTH VARIABLE IRA - Daily Balances of: $100.00-99,999.99 (a) (b) | Minimum Opening Deposit $100.00 | Interest Rate 2.05% | Annual Percentage Yield 2.07% |
Account Product Name 18 MONTH VARIABLE IRA - Daily Balances of: $100,000.00 and up (a) (b) | Minimum Opening Deposit $100.00 | Interest Rate 2.10% | Annual Percentage Yield 2.12% |
Account Product Name REWARD CHECKING Balances less than $25,000.00 (b) (c) | Minimum Opening Deposit $0.01 | Interest Rate 0.49% | Annual Percentage Yield 0.49% |
Account Product Name REWARD CHECKING Balances $25,000.00 and above (b) (c) | Minimum Opening Deposit $0.01 | Interest Rate 0.15% | Annual Percentage Yield 0.49% to 0.15% |
Account Product Name REGULAR SAVINGS (b) | Minimum Opening Deposit $10.00 | Interest Rate 0.25% | Annual Percentage Yield 0.25% |
Account Product Name MONEY MARKET DEPOSIT (b) | Minimum Opening Deposit $1,000.00 | Interest Rate 0.45% | Annual Percentage Yield 0.45% |
Account Product Name REGULAR NOW (b) | Minimum Opening Deposit $1,500.00 | Interest Rate 0.10% | Annual Percentage Yield 0.10% |
Account Product Name INTEREST BEARING BUSINESS ACCOUNT (b) | Minimum Opening Deposit $1,500.00 | Interest Rate 0.10% | Annual Percentage Yield 0.10% |
(a) A penalty may be imposed for early withdrawal.
(b) The interest rate and annual percentage yield may change after account opening.
(c) Qualifications apply to receive APY. 0.05% APY if qualifications are not met.
Reward Checking qualifications include:
-
Have at least one direct deposit or pre-authorized debit post and clear from this account per qualification cycle.
-
Have a minimum of 10 debit card purchases post and clear per qualification cycle.
-
Agree to receive electronic delivery of the periodic statement.
In the event that any of the above criteria are not met, the interest rate and annual percentage yield will revert to the base of 0.05% and 0.05% respectively and will be applied to all balances.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of:
For current rate information call (620) 675-8611.